|
A well shaped pyramidal specimen tree with an upright broad growth habit. Green star shaped leaves over summer turn rich black/crimson and red tones over autumn.
Summer: Lush Green Autumn: Rich black/crimson and red |
Height x Width | 8 x 5 |
Range | Medium 5-10m |
Growth Rate | Fast |
Plant Type | Tree |
Shape | Pyramidical |
Country of Origin | North America |
Similar to Consider | Other Liquidambars, Acer rubrum types, Quercus coccinea or rubra, Pyrus spp. Amelanchier Canadensis, Nyssa Sylvatica |
|
|
Leaf Colour | Lush Green |
Deciduous Leaf Colour | Crimson Red |
|
|
Flower | Nil |
|
|
Specimen | Yes |
Good Shade Tree? | Yes |
Accent | Yes |
Note: Growth, height and grade information are given in good faith but are subject to natural variables beyond our control. |