|
Slightly larger growing tree than S. microphylla with weeping branches. Larger leaves than microphylla at 8-16cm. Does not have the tangled juvenile growth. Golden yellow flowers in spring in racemes commence earlier than Microphylla. A more open airy habit. A spectacular sight in full bloom. Attracts native birds. |
Height x Width | 7 x 4 |
Range | Medium 5-10m |
Growth Rate | Moderate |
Plant Type | Tree |
Shape | Spreading |
Country of Origin | New Zealand |
Similar to Consider | Sophora Microphylla, Chathamica |
|
|
Leaf Colour | Green |
|
|
Flower Colour | Yellow |
Fragrant? | No |
|
|
Specimen | Yes |
Good Shade Tree? | Yes |
Accent | Yes |
Bird Feeding | Yes |
Note: Growth, height and grade information are given in good faith but are subject to natural variables beyond our control. |