|
New Zealand’s largest Native tree. Grows in swampy areas but also grows well in dry flat and hilly locations between sea level and up to 600m once established. Medium wind tolerance. |
Height x Width | 40 x 6 |
Height Range | Tall 10+ |
Growth Rate | Fast |
Plant Type | Tree |
Shape / Habit | Pyramidical |
Country of Origin | New Zealand |
Similar to Consider | Liriodendron tulipifera fastigiata, Olea El Greco, Knightia Excelsa, Dacrydium Cuprissinum, Acer Bowall, Poplar crow’s nest, Quercus robur fastigiata, Carpinus Betulus fastigiata, |
|
|
Leaf Colour | Green bronze |
|
|
Flower Colour | Insignificant |
|
|
Screening | Yes |
Bird Feeding | Yes |
Note: Growth, height and grade information are given in good faith but are subject to natural variables beyond our control. |