|
Slender, erect, tapering tree with long green serrated leaves. Tubular reddish brown flowers in spring attractive to native birds. Ideal tree for smaller gardens and narrow spaces. Ok in coastal gardens. Avoid phosphate fertilizers. |
Height x Width | 7 x 3 |
Height Range | Medium 5-10m |
Growth Rate | Moderate |
Plant Type | Tree |
Shape / Habit | Pyramidical |
Country of Origin | New Zealand |
Similar to Consider | Liriodendron tulipifera fastigiata, Olea El Greco, Dacrydium Cuprissinum, Acer Bowall, Poplar crow’s nest, Quercus robur fastigiata, Carpinus Betulus fastigiata, Dacrycarpus Dacrydoidies |
|
|
Leaf Colour | Green |
|
|
Flower Colour | Red |
Fragrant? | No |
|
|
Specimen | Yes |
Accent | Yes |
Bird Feeding | Yes |
Note: Growth, height and grade information are given in good faith but are subject to natural variables beyond our control. |