|
A fast growing, narrowly columnar deciduous tree. Bright yellow autumn colour is stunning. Replaces the old rust susceptible Lombardy poplar. Excellent shelterbelt, screen or erosion control tree. |
Height x Width | 20 x 3 |
Height Range | Tall 10+ |
Growth Rate | Fast |
Plant Type | Tree |
Shape | Narrow |
Country of Origin | New Zealand |
Similar to Consider | Betula var. Cupressus totem, Liriodendron tulipifera fastigiata, Olea El Greco, Knightia Excelsa, Acer Bowall, Poplar crow’s nest, Quercus robur fastigiata, Carpinus betulus fastigiata, Olea El Greco, |
|
|
Leaf Colour | Green |
Deciduous Leaf Colour | Yellow |
|
|
Flower Colour | Insignificant |
|
|
Screening / Shelter | Yes |
Note: Growth, height and grade information are given in good faith but are subject to natural variables beyond our control. |